exploit the possibilities
Home Files News &[SERVICES_TAB]About Contact Add New
Showing 1 - 4 of 4 RSS Feed

CVE-2020-0431

Status Candidate

Overview

In kbd_keycode of keyboard.c, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android kernelAndroid ID: A-144161459

Related Files

Red Hat Security Advisory 2021-2121-01
Posted Jun 1, 2021
Authored by Red Hat | Site access.redhat.com

Red Hat Security Advisory 2021-2121-01 - Red Hat OpenShift Container Platform is Red Hat's cloud computing Kubernetes application platform solution designed for on-premise or private cloud deployments.

tags | advisory
systems | linux, redhat
advisories | CVE-2016-10228, CVE-2019-13012, CVE-2019-14866, CVE-2019-18811, CVE-2019-19523, CVE-2019-19528, CVE-2019-25013, CVE-2019-25032, CVE-2019-25034, CVE-2019-25035, CVE-2019-25036, CVE-2019-25037, CVE-2019-25038, CVE-2019-25039, CVE-2019-25040, CVE-2019-25041, CVE-2019-25042, CVE-2019-2708, CVE-2019-3842, CVE-2019-9169, CVE-2020-0431, CVE-2020-10543, CVE-2020-10878, CVE-2020-11608, CVE-2020-12114, CVE-2020-12362, CVE-2020-12464
SHA-256 | 2f1653e51f042c6274ffefb7f0845f74fde0e3cccec0fb22ff11ef5cc0c26b34
Red Hat Security Advisory 2021-2136-01
Posted May 27, 2021
Authored by Red Hat | Site access.redhat.com

Red Hat Security Advisory 2021-2136-01 - An Openshift Logging bug fix release addresses an index validation issue.

tags | advisory
systems | linux, redhat
advisories | CVE-2016-10228, CVE-2019-13012, CVE-2019-18811, CVE-2019-19523, CVE-2019-19528, CVE-2019-25013, CVE-2019-2708, CVE-2019-3842, CVE-2019-9169, CVE-2020-0431, CVE-2020-10543, CVE-2020-10878, CVE-2020-11608, CVE-2020-12114, CVE-2020-12362, CVE-2020-12464, CVE-2020-13434, CVE-2020-13543, CVE-2020-13584, CVE-2020-13776, CVE-2020-14314, CVE-2020-14344, CVE-2020-14345, CVE-2020-14346, CVE-2020-14347, CVE-2020-14356, CVE-2020-14360
SHA-256 | 8f9746dfa68f5ebe03798d9f8686052c21773b749d26577fe45138585199782b
Red Hat Security Advisory 2021-1739-01
Posted May 19, 2021
Authored by Red Hat | Site access.redhat.com

Red Hat Security Advisory 2021-1739-01 - The kernel-rt packages provide the Real Time Linux Kernel, which enables fine-tuning for systems with extremely high determinism requirements. Issues addressed include denial of service, integer overflow, null pointer, out of bounds read, out of bounds write, and use-after-free vulnerabilities.

tags | advisory, denial of service, overflow, kernel, vulnerability
systems | linux, redhat
advisories | CVE-2019-19523, CVE-2019-19528, CVE-2020-0431, CVE-2020-11608, CVE-2020-12114, CVE-2020-12362, CVE-2020-12464, CVE-2020-14314, CVE-2020-14356, CVE-2020-15437, CVE-2020-24394, CVE-2020-25212, CVE-2020-25284, CVE-2020-25285, CVE-2020-25643, CVE-2020-25704, CVE-2020-27786, CVE-2020-27835, CVE-2020-28974, CVE-2020-35508, CVE-2021-0342
SHA-256 | 31fce1366e86f02b959cd930b533a51fadb3cb331be2abae116fa24736734f3e
Red Hat Security Advisory 2021-1578-01
Posted May 19, 2021
Authored by Red Hat | Site access.redhat.com

Red Hat Security Advisory 2021-1578-01 - The kernel packages contain the Linux kernel, the core of any Linux operating system. Issues addressed include denial of service, integer overflow, memory leak, null pointer, out of bounds read, out of bounds write, and use-after-free vulnerabilities.

tags | advisory, denial of service, overflow, kernel, vulnerability, memory leak
systems | linux, redhat
advisories | CVE-2019-18811, CVE-2019-19523, CVE-2019-19528, CVE-2020-0431, CVE-2020-11608, CVE-2020-12114, CVE-2020-12362, CVE-2020-12464, CVE-2020-14314, CVE-2020-14356, CVE-2020-15437, CVE-2020-24394, CVE-2020-25212, CVE-2020-25284, CVE-2020-25285, CVE-2020-25643, CVE-2020-25704, CVE-2020-27786, CVE-2020-27835, CVE-2020-28974, CVE-2020-35508, CVE-2020-36322, CVE-2021-0342
SHA-256 | 0b297866a632113c376963bf7d56d126ab8d48aba795a17aa0f66bba161b11ee
Page 1 of 1
Back1Next

File Archive:

September 2024

  • Su
  • Mo
  • Tu
  • We
  • Th
  • Fr
  • Sa
  • 1
    Sep 1st
    261 Files
  • 2
    Sep 2nd
    17 Files
  • 3
    Sep 3rd
    38 Files
  • 4
    Sep 4th
    52 Files
  • 5
    Sep 5th
    23 Files
  • 6
    Sep 6th
    27 Files
  • 7
    Sep 7th
    0 Files
  • 8
    Sep 8th
    1 Files
  • 9
    Sep 9th
    16 Files
  • 10
    Sep 10th
    38 Files
  • 11
    Sep 11th
    21 Files
  • 12
    Sep 12th
    40 Files
  • 13
    Sep 13th
    18 Files
  • 14
    Sep 14th
    0 Files
  • 15
    Sep 15th
    0 Files
  • 16
    Sep 16th
    21 Files
  • 17
    Sep 17th
    51 Files
  • 18
    Sep 18th
    23 Files
  • 19
    Sep 19th
    48 Files
  • 20
    Sep 20th
    36 Files
  • 21
    Sep 21st
    0 Files
  • 22
    Sep 22nd
    0 Files
  • 23
    Sep 23rd
    0 Files
  • 24
    Sep 24th
    0 Files
  • 25
    Sep 25th
    0 Files
  • 26
    Sep 26th
    0 Files
  • 27
    Sep 27th
    0 Files
  • 28
    Sep 28th
    0 Files
  • 29
    Sep 29th
    0 Files
  • 30
    Sep 30th
    0 Files

Top Authors In Last 30 Days

File Tags

Systems

packet storm

© 2024 Packet Storm. All rights reserved.

Services
Security Services
Hosting By
Rokasec
close