what you don't know can hurt you
Home Files News &[SERVICES_TAB]About Contact Add New
Showing 1 - 7 of 7 RSS Feed

CVE-2018-4249

Status Candidate

Overview

An issue was discovered in certain Apple products. iOS before 11.4 is affected. macOS before 10.13.5 is affected. tvOS before 11.4 is affected. watchOS before 4.3.1 is affected. The issue involves pktmnglr_ipfilter_input in com.apple.packet-mangler in the "Kernel" component. It allows attackers to execute arbitrary code in a privileged context or cause a denial of service (integer overflow and stack-based buffer overflow) via a crafted app.

Related Files

Apple packet-mangler Remote Code Execution
Posted Jun 12, 2023
Authored by Kevin Backhouse, GitHub Security Lab

Proof-of-concept exploit for a remote code execution vulnerability in the packet-mangler component of macOS. The vulnerability was fixed in macOS High Sierra 10.13.5, which was released on June 1, 2018.

tags | exploit, remote, code execution
advisories | CVE-2017-13904, CVE-2018-4249
SHA-256 | 6bb19f476695922a3e4295da78b226643f1cf515a1ee4fc61b849f6bce9c9eb7
Apple Security Advisory 2018-7-23-5
Posted Jul 23, 2018
Authored by Apple | Site apple.com

Apple Security Advisory 2018-7-23-5 - watchOS 4.3.1 addresses buffer overflow, code execution, and denial of service vulnerabilities.

tags | advisory, denial of service, overflow, vulnerability, code execution
systems | apple
advisories | CVE-2018-4192, CVE-2018-4198, CVE-2018-4201, CVE-2018-4206, CVE-2018-4211, CVE-2018-4214, CVE-2018-4218, CVE-2018-4222, CVE-2018-4223, CVE-2018-4224, CVE-2018-4225, CVE-2018-4226, CVE-2018-4233, CVE-2018-4235, CVE-2018-4237, CVE-2018-4240, CVE-2018-4241, CVE-2018-4243, CVE-2018-4246, CVE-2018-4249, CVE-2018-5383
SHA-256 | b2ef5d97a0dd4510c8d65950bb3a0565483a6e3af0f1fedf4e319f255c891d27
Apple Security Advisory 2018-7-23-4
Posted Jul 23, 2018
Authored by Apple | Site apple.com

Apple Security Advisory 2018-7-23-4 - tvOS 11.4 addresses buffer overflow, code execution, and denial of service vulnerabilities.

tags | advisory, denial of service, overflow, vulnerability, code execution
systems | apple
advisories | CVE-2018-4188, CVE-2018-4190, CVE-2018-4192, CVE-2018-4198, CVE-2018-4199, CVE-2018-4200, CVE-2018-4201, CVE-2018-4204, CVE-2018-4206, CVE-2018-4211, CVE-2018-4214, CVE-2018-4218, CVE-2018-4222, CVE-2018-4223, CVE-2018-4224, CVE-2018-4232, CVE-2018-4233, CVE-2018-4235, CVE-2018-4237, CVE-2018-4240, CVE-2018-4241, CVE-2018-4243, CVE-2018-4246, CVE-2018-4249, CVE-2018-5383
SHA-256 | 414e2fd1f058460610b6e631ce22a9620407a86f8b5f4823842f21a210f09bda
Apple Security Advisory 2018-7-23-2
Posted Jul 23, 2018
Authored by Apple | Site apple.com

Apple Security Advisory 2018-7-23-2 - 2018-003 Sierra, Security Update 2018-003 El Capitan addresses buffer overflow, code execution, denial of service, and information leakage vulnerabilities.

tags | advisory, denial of service, overflow, vulnerability, code execution
systems | apple
advisories | CVE-2018-4141, CVE-2018-4159, CVE-2018-4171, CVE-2018-4184, CVE-2018-4193, CVE-2018-4196, CVE-2018-4198, CVE-2018-4202, CVE-2018-4211, CVE-2018-4219, CVE-2018-4221, CVE-2018-4223, CVE-2018-4224, CVE-2018-4225, CVE-2018-4226, CVE-2018-4227, CVE-2018-4228, CVE-2018-4229, CVE-2018-4230, CVE-2018-4234, CVE-2018-4235, CVE-2018-4236, CVE-2018-4237, CVE-2018-4240, CVE-2018-4241, CVE-2018-4242, CVE-2018-4243, CVE-2018-4249
SHA-256 | 40ab18846fd839375f4ed6a0867906b19120c108c6f84988f596010072b08773
Apple Security Advisory 2018-06-01-6
Posted Jun 4, 2018
Authored by Apple | Site apple.com

Apple Security Advisory 2018-06-01-6 - tvOS 11.4 addresses buffer overflow, code execution, and denial of service vulnerabilities.

tags | advisory, denial of service, overflow, vulnerability, code execution
systems | apple
advisories | CVE-2018-4188, CVE-2018-4190, CVE-2018-4192, CVE-2018-4198, CVE-2018-4199, CVE-2018-4200, CVE-2018-4201, CVE-2018-4204, CVE-2018-4206, CVE-2018-4211, CVE-2018-4214, CVE-2018-4218, CVE-2018-4222, CVE-2018-4223, CVE-2018-4224, CVE-2018-4232, CVE-2018-4233, CVE-2018-4235, CVE-2018-4237, CVE-2018-4240, CVE-2018-4241, CVE-2018-4243, CVE-2018-4246, CVE-2018-4249
SHA-256 | cf297a1d1709f69c63008abd53a5bad99c4a8a4734712409cc14a7f48ecae560
Apple Security Advisory 2018-06-01-5
Posted Jun 4, 2018
Authored by Apple | Site apple.com

Apple Security Advisory 2018-06-01-5 - watchOS 4.3.1 addresses buffer overflow, code execution, and denial of service vulnerabilities.

tags | advisory, denial of service, overflow, vulnerability, code execution
systems | apple
advisories | CVE-2018-4192, CVE-2018-4198, CVE-2018-4201, CVE-2018-4206, CVE-2018-4211, CVE-2018-4214, CVE-2018-4218, CVE-2018-4222, CVE-2018-4223, CVE-2018-4224, CVE-2018-4225, CVE-2018-4226, CVE-2018-4233, CVE-2018-4235, CVE-2018-4237, CVE-2018-4240, CVE-2018-4241, CVE-2018-4243, CVE-2018-4246, CVE-2018-4249
SHA-256 | 186ed96a050a6056a4439f90e0a88652005680ecf9733a2595a9efc7d2127d3e
Apple Security Advisory 2018-06-01-1
Posted Jun 1, 2018
Authored by Apple | Site apple.com

Apple Security Advisory 2018-06-01-1 - macOS High Sierra 10.13.5, Security Update 2018-003 Sierra, and Security Update 2018-003 El Capitan are now available and address buffer overflow, code execution, and denial of service vulnerabilities.

tags | advisory, denial of service, overflow, vulnerability, code execution
systems | apple
advisories | CVE-2018-4141, CVE-2018-4159, CVE-2018-4171, CVE-2018-4184, CVE-2018-4193, CVE-2018-4196, CVE-2018-4198, CVE-2018-4202, CVE-2018-4211, CVE-2018-4219, CVE-2018-4221, CVE-2018-4223, CVE-2018-4224, CVE-2018-4225, CVE-2018-4226, CVE-2018-4227, CVE-2018-4228, CVE-2018-4229, CVE-2018-4230, CVE-2018-4234, CVE-2018-4235, CVE-2018-4236, CVE-2018-4237, CVE-2018-4240, CVE-2018-4241, CVE-2018-4242, CVE-2018-4243, CVE-2018-4249
SHA-256 | f1c1097a0f35ab083639ce62b1aa2c922ca19a9a848c0a4f9871446a85fed753
Page 1 of 1
Back1Next

File Archive:

September 2024

  • Su
  • Mo
  • Tu
  • We
  • Th
  • Fr
  • Sa
  • 1
    Sep 1st
    261 Files
  • 2
    Sep 2nd
    17 Files
  • 3
    Sep 3rd
    38 Files
  • 4
    Sep 4th
    52 Files
  • 5
    Sep 5th
    23 Files
  • 6
    Sep 6th
    27 Files
  • 7
    Sep 7th
    0 Files
  • 8
    Sep 8th
    1 Files
  • 9
    Sep 9th
    16 Files
  • 10
    Sep 10th
    38 Files
  • 11
    Sep 11th
    21 Files
  • 12
    Sep 12th
    40 Files
  • 13
    Sep 13th
    18 Files
  • 14
    Sep 14th
    0 Files
  • 15
    Sep 15th
    0 Files
  • 16
    Sep 16th
    21 Files
  • 17
    Sep 17th
    51 Files
  • 18
    Sep 18th
    23 Files
  • 19
    Sep 19th
    48 Files
  • 20
    Sep 20th
    36 Files
  • 21
    Sep 21st
    0 Files
  • 22
    Sep 22nd
    0 Files
  • 23
    Sep 23rd
    0 Files
  • 24
    Sep 24th
    0 Files
  • 25
    Sep 25th
    0 Files
  • 26
    Sep 26th
    0 Files
  • 27
    Sep 27th
    0 Files
  • 28
    Sep 28th
    0 Files
  • 29
    Sep 29th
    0 Files
  • 30
    Sep 30th
    0 Files

Top Authors In Last 30 Days

File Tags

Systems

packet storm

© 2024 Packet Storm. All rights reserved.

Services
Security Services
Hosting By
Rokasec
close