what you don't know can hurt you
Home Files News &[SERVICES_TAB]About Contact Add New
Showing 1 - 10 of 10 RSS Feed

CVE-2017-1000373

Status Candidate

Overview

The OpenBSD qsort() function is recursive, and not randomized, an attacker can construct a pathological input array of N elements that causes qsort() to deterministically recurse N/4 times. This allows attackers to consume arbitrary amounts of stack memory and manipulate stack memory to assist in arbitrary code execution attacks. This affects OpenBSD 6.1 and possibly earlier versions.

Related Files

Apple Security Advisory 2017-10-31-8
Posted Nov 2, 2017
Authored by Apple | Site apple.com

Apple Security Advisory 2017-10-31-8 - Additional information for the APPLE-SA-2017-09-25-1 macOS High Sierra 10.13 advisory has been provided that relates to Apache and various other software.

tags | advisory
systems | apple
advisories | CVE-2016-2161, CVE-2016-4736, CVE-2016-5387, CVE-2016-8740, CVE-2016-8743, CVE-2016-9042, CVE-2016-9063, CVE-2016-9840, CVE-2016-9841, CVE-2016-9842, CVE-2016-9843, CVE-2017-0381, CVE-2017-1000373, CVE-2017-10989, CVE-2017-13782, CVE-2017-13807, CVE-2017-13808, CVE-2017-13809, CVE-2017-13810, CVE-2017-13811, CVE-2017-13812, CVE-2017-13813, CVE-2017-13814, CVE-2017-13815, CVE-2017-13816, CVE-2017-13817
SHA-256 | dd6b5b4eac263ebc5404ceffc22559c55c0e9ecea353a5fb6bd44a6814913f91
Apple Security Advisory 2017-10-31-11
Posted Nov 1, 2017
Authored by Apple | Site apple.com

Apple Security Advisory 2017-10-31-11 - tvOS 11 addresses TLS weaknesses, denial of service, and various other vulnerabilities.

tags | advisory, denial of service, vulnerability
systems | apple
advisories | CVE-2016-9063, CVE-2016-9840, CVE-2016-9841, CVE-2016-9842, CVE-2016-9843, CVE-2017-0381, CVE-2017-1000373, CVE-2017-10989, CVE-2017-11120, CVE-2017-11121, CVE-2017-13782, CVE-2017-13812, CVE-2017-13813, CVE-2017-13814, CVE-2017-13815, CVE-2017-13816, CVE-2017-13817, CVE-2017-13818, CVE-2017-13822, CVE-2017-13825, CVE-2017-13828, CVE-2017-13830, CVE-2017-13831, CVE-2017-13832, CVE-2017-13834, CVE-2017-13836, CVE-2017-13840
SHA-256 | 48976ad8a3fe31355c7175da27c7031f56f2e550f213786486e77c219f2f0ae8
Apple Security Advisory 2017-10-31-10
Posted Nov 1, 2017
Authored by Apple | Site apple.com

Apple Security Advisory 2017-10-31-10 - watchOS 4 addresses TLS weaknesses, denial of service, memory corruption, and various other vulnerabilities.

tags | advisory, denial of service, vulnerability
systems | apple
advisories | CVE-2016-9063, CVE-2016-9840, CVE-2016-9841, CVE-2016-9842, CVE-2016-9843, CVE-2017-0381, CVE-2017-1000373, CVE-2017-10989, CVE-2017-13782, CVE-2017-13812, CVE-2017-13813, CVE-2017-13814, CVE-2017-13815, CVE-2017-13816, CVE-2017-13817, CVE-2017-13818, CVE-2017-13821, CVE-2017-13825, CVE-2017-13828, CVE-2017-13830, CVE-2017-13831, CVE-2017-13832, CVE-2017-13834, CVE-2017-13836, CVE-2017-13840, CVE-2017-13841, CVE-2017-13842
SHA-256 | bf329a7b0c636f783245fa9ac4453b9454375182fb1dcbb20bc593d709b94c37
Apple Security Advisory 2017-10-31-9
Posted Nov 1, 2017
Authored by Apple | Site apple.com

Apple Security Advisory 2017-10-31-9 - iOS 11 addresses TLS weaknesses, denial of service, arbitrary code execution, and various other vulnerabilities.

tags | advisory, denial of service, arbitrary, vulnerability, code execution
systems | cisco, apple, ios
advisories | CVE-2016-9063, CVE-2016-9840, CVE-2016-9841, CVE-2016-9842, CVE-2016-9843, CVE-2017-0381, CVE-2017-1000373, CVE-2017-10989, CVE-2017-11103, CVE-2017-11120, CVE-2017-11121, CVE-2017-13782, CVE-2017-13812, CVE-2017-13813, CVE-2017-13814, CVE-2017-13815, CVE-2017-13816, CVE-2017-13817, CVE-2017-13818, CVE-2017-13821, CVE-2017-13822, CVE-2017-13825, CVE-2017-13828, CVE-2017-13830, CVE-2017-13831, CVE-2017-13832, CVE-2017-13834
SHA-256 | 46171a35b50df25804054ca92ead701817ede06a281105b670af269d27fc2535
Apple Security Advisory 2017-09-25-6
Posted Sep 28, 2017
Authored by Apple | Site apple.com

Apple Security Advisory 2017-09-25-6 - tvOS 11 addresses denial of service, code execution, and various other vulnerabilities.

tags | advisory, denial of service, vulnerability, code execution
systems | apple
advisories | CVE-2016-9063, CVE-2016-9840, CVE-2016-9841, CVE-2016-9842, CVE-2016-9843, CVE-2017-0381, CVE-2017-1000373, CVE-2017-10989, CVE-2017-11120, CVE-2017-11121, CVE-2017-7080, CVE-2017-7081, CVE-2017-7083, CVE-2017-7086, CVE-2017-7087, CVE-2017-7090, CVE-2017-7091, CVE-2017-7092, CVE-2017-7093, CVE-2017-7094, CVE-2017-7095, CVE-2017-7096, CVE-2017-7098, CVE-2017-7099, CVE-2017-7100, CVE-2017-7102, CVE-2017-7103, CVE-2017-7104
SHA-256 | 53eb4a2acf7b564fb6f43daa73fe1c337e985950b8484de9a126198169c002c6
Apple Security Advisory 2017-09-25-5
Posted Sep 28, 2017
Authored by Apple | Site apple.com

Apple Security Advisory 2017-09-25-5 - watchOS 4 addresses denial of service, memory corruption, and various other vulnerabilities.

tags | advisory, denial of service, vulnerability
systems | apple
advisories | CVE-2016-9063, CVE-2016-9840, CVE-2016-9841, CVE-2016-9842, CVE-2016-9843, CVE-2017-0381, CVE-2017-1000373, CVE-2017-10989, CVE-2017-7080, CVE-2017-7083, CVE-2017-7086, CVE-2017-7103, CVE-2017-7105, CVE-2017-7108, CVE-2017-7110, CVE-2017-7112, CVE-2017-7114, CVE-2017-7116, CVE-2017-7127, CVE-2017-7128, CVE-2017-7129, CVE-2017-7130, CVE-2017-9233
SHA-256 | d5a111413d289178bede9544ded91507b5c752cecc04b196f9d4d463c663aab9
Apple Security Advisory 2017-09-25-4
Posted Sep 28, 2017
Authored by Apple | Site apple.com

Apple Security Advisory 2017-09-25-4 - iOS 11 addresses denial of service, service impersonation, and various other vulnerabilities.

tags | advisory, denial of service, vulnerability
systems | cisco, apple, ios
advisories | CVE-2016-9063, CVE-2016-9840, CVE-2016-9841, CVE-2016-9842, CVE-2016-9843, CVE-2017-0381, CVE-2017-1000373, CVE-2017-10989, CVE-2017-11103, CVE-2017-11120, CVE-2017-11121, CVE-2017-7072, CVE-2017-7078, CVE-2017-7080, CVE-2017-7081, CVE-2017-7083, CVE-2017-7085, CVE-2017-7086, CVE-2017-7087, CVE-2017-7088, CVE-2017-7089, CVE-2017-7090, CVE-2017-7091, CVE-2017-7092, CVE-2017-7093, CVE-2017-7094, CVE-2017-7095, CVE-2017-7096
SHA-256 | 63d7ee9aed6f2dbe84b1bde7894ca17abe7eb97f4cfd69dcb8570468e235d4a4
Apple Security Advisory 2017-09-25-1
Posted Sep 28, 2017
Authored by Apple | Site apple.com

Apple Security Advisory 2017-09-25-1 - macOS High Sierra 10.13 is now available and addresses denial of service, insecure transit, and various other vulnerabilities.

tags | advisory, denial of service, vulnerability
systems | apple
advisories | CVE-2016-9042, CVE-2016-9063, CVE-2016-9840, CVE-2016-9841, CVE-2016-9842, CVE-2016-9843, CVE-2017-0381, CVE-2017-1000373, CVE-2017-10989, CVE-2017-11103, CVE-2017-6451, CVE-2017-6452, CVE-2017-6455, CVE-2017-6458, CVE-2017-6459, CVE-2017-6460, CVE-2017-6462, CVE-2017-6463, CVE-2017-6464, CVE-2017-7074, CVE-2017-7077, CVE-2017-7078, CVE-2017-7080, CVE-2017-7082, CVE-2017-7083, CVE-2017-7084, CVE-2017-7086, CVE-2017-7114
SHA-256 | 56a33c5e5ed39ad993bf22ead073e39949c0c55274f11b40248081e1873fc193
OpenBSD at Stack Clash Privilege Escalation
Posted Jun 30, 2017
Site qualys.com

OpenBSD 'at' local stack clash privilege escalation exploit.

tags | exploit, local
systems | openbsd
advisories | CVE-2017-1000373
SHA-256 | a80fd36081b8074669422ec386b383f6b02e6147e8b26cd6b180b8bcfaa859d2
Qualys Security Advisory - The Stack Clash
Posted Jun 20, 2017
Site qualys.com

Qualys has released a large amount of research surrounding the use of stack clash vulnerabilities and how stack guard on Linux can be bypassed.

tags | advisory, vulnerability
systems | linux
advisories | CVE-2017-1000369, CVE-2017-1000376, CVE-2017-1000366, CVE-2017-1000370, CVE-2010-2240, CVE-2017-1000365, CVE-2017-1000372, CVE-2017-1000373, CVE-2017-1083, CVE-2017-1082, CVE-2016-3672, CVE-2017-1000371
SHA-256 | a388b77480d7ab1132bd2ce877ddcf881022854bdff22370446258252e109e37
Page 1 of 1
Back1Next

File Archive:

September 2024

  • Su
  • Mo
  • Tu
  • We
  • Th
  • Fr
  • Sa
  • 1
    Sep 1st
    261 Files
  • 2
    Sep 2nd
    17 Files
  • 3
    Sep 3rd
    38 Files
  • 4
    Sep 4th
    52 Files
  • 5
    Sep 5th
    23 Files
  • 6
    Sep 6th
    27 Files
  • 7
    Sep 7th
    0 Files
  • 8
    Sep 8th
    1 Files
  • 9
    Sep 9th
    16 Files
  • 10
    Sep 10th
    38 Files
  • 11
    Sep 11th
    21 Files
  • 12
    Sep 12th
    40 Files
  • 13
    Sep 13th
    18 Files
  • 14
    Sep 14th
    0 Files
  • 15
    Sep 15th
    0 Files
  • 16
    Sep 16th
    21 Files
  • 17
    Sep 17th
    51 Files
  • 18
    Sep 18th
    23 Files
  • 19
    Sep 19th
    48 Files
  • 20
    Sep 20th
    36 Files
  • 21
    Sep 21st
    0 Files
  • 22
    Sep 22nd
    0 Files
  • 23
    Sep 23rd
    0 Files
  • 24
    Sep 24th
    0 Files
  • 25
    Sep 25th
    0 Files
  • 26
    Sep 26th
    0 Files
  • 27
    Sep 27th
    0 Files
  • 28
    Sep 28th
    0 Files
  • 29
    Sep 29th
    0 Files
  • 30
    Sep 30th
    0 Files

Top Authors In Last 30 Days

File Tags

Systems

packet storm

© 2024 Packet Storm. All rights reserved.

Services
Security Services
Hosting By
Rokasec
close